Model
ContextNet-512 model for English Automatic Speech Recognition, trained on NeMo ASRSET.
Use the NGC CLI to download:
Copied!
3 Versions
1.6.0Selected01/13/2022 8:00 PM UTC142.63 MB Copied!
1.6.0Selected
01/13/2022 8:00 PM UTC142.63 MB
Copied!
Accuracy
| Key | Value |
|---|---|
| LibrispeechDevClean | 2.0 % |
| LibrispeechDevOther | 4.8 % |
| LibrispeechTestClean | 2.2 % |
| LibrispeechTestOther | 5.0 % |
| MLSDev | 6.6 % |
| MLSTest | 7.3 % |
| NSCPartOne | 5.9 % |
| WSJDev93 | 2.8 % |
| WSJEval92 | 1.4 % |
Model
| Key | Value |
|---|---|
| ARCHITECTURE | ContextNet |
| INPUTS | 16000 KHZ MONO-CHANNEL AUDIO (WAV FILES) |
| OUTPUTS | TRANSCRIBED SPEECH |
09/21/2021 10:20 PM UTC142.25 MB Copied!
09/21/2021 10:20 PM UTC142.25 MB
Copied!
Accuracy
| Key | Value |
|---|---|
| LibrispeechDevClean | 2.2 % |
| LibrispeechDevOther | 5.3 % |
| LibrispeechTestClean | 2.4 % |
| LibrispeechTestOther | 5.3 % |
| NSCPartOne | 5.7 % |
| WSJDev93 | 3.1 % |
| WSJEval92 | 1.6 % |
Model
| Key | Value |
|---|---|
| ARCHITECTURE | ContextNet |
| INPUTS | 16000 KHZ MONO-CHANNEL AUDIO (WAV FILES) |
| OUTPUTS | TRANSCRIBED SPEECH |
09/16/2021 12:19 AM UTC141.97 MB Copied!
09/16/2021 12:19 AM UTC141.97 MB
Copied!
Accuracy
| Key | Value |
|---|---|
| LibrispeechDevClean | 3.7 |
| LibrispeechDevOther | 7.9 |
| LibrispeechTestClean | 3.9 |
| LibrispeechTestOther | 7.8 |
| NSCPartOne | 8.5 |
| WSJDev93 | 4.2 |
| WSJEval92 | 2.8 |
Model
| Key | Value |
|---|---|
| ARCHITECTURE | ContextNet |
| INPUTS | 16000 KHZ MONO-CHANNEL AUDIO (WAV FILES) |
| OUTPUTS | TRANSCRIBED SPEECH |