Helm Chart
NVIDIA Isaac Lab Teleop Kubernetes Helm Chart
Sign in to access this content
Isaac Lab Teleop Helm Chart
Overview
A Helm chart for NVIDIA Isaac Lab Teleoperation and Imitation Learning.
Parameters
Common Parameters
| Name | Description | Value |
|---|---|---|
nvidiaVisibleDevices | Specify the visible gpu devices for the pod | all |
Streamer Parameters
| Name | Description | Value |
|---|---|---|
streamer.image.repository | The repository of the streamer image | nvcr.io/nvidia/cloudxr-runtime |
streamer.image.tag | The tag of the streamer image | 5.0.0 |
streamer.extraEnvs | The extra environment variables to set for the streamer | [] |
Renderer Parameters
| Name | Description | Value |
|---|---|---|
renderer.image.repository | The repository of the renderer image | nvcr.io/nvidia/isaac-lab |
renderer.image.tag | The tag of the renderer image | 2.2.0 |
renderer.command | The command to run the renderer | "" |
renderer.args | The arguments to pass to the renderer | [] |
renderer.extraEnvs | The extra environment variables to set for the renderer | [] |
renderer.resources | Specify resources limits and requests for the running service. | {} |
Governing Terms
NVIDIA Isaac Lab Teleop is governed by the NVIDIA CloudXR Software License Agreement and NVIDIA Agreements | Enterprise Software | Product Specific Terms for Omniverse.
By downloading or using NVIDIA Isaac Lab Teleop, you agree to both the NVIDIA CloudXR and NVIDIA Omniverse terms.
Publisher
NVIDIA
Latest Version2.2.0
UpdatedAugust 11, 2025 UTC
Compressed Size49.29 KB